For screen reader problems with this website, please call317-259-74473 1 7 2 5 9 7 4 4 7Standard carrier rates apply to texts.
Installation Services
Refrigerator Installation
x 1
InstaView™ Window (Knock Twice to See Inside) | Yes |
Wine Cave Technology™ | Yes |
Inverter Linear Compressor | Yes |
Temperature Zones | 3 |
Operating Temperatures | 41° to 64° F |
Humidity Control | Yes |
Modes | Sabbath, Demo, Power On / Off, Temp Control, Smart Diagnosis, WiFi |
High Altitude Compatibility | Yes |
Bottle Capacity (750 ml) | 113 |
Storage Shelves | 11 |
Shelf Material | Beech Wood with Metal Accents |
Presenter Shelf | 2 |
Digital Touch Controls w/White LED Display | Yes |
Hidden LED True-View™ Interior Lighting | Yes |
Maximum Sound Level | 38 dBA |
Star-K Certified Sabbath Mode | Yes |
Four Point Front Adjustable with 8 Wheels | Yes |
Attachment Method to Cabinetry | Top with No Visible Screws |
Front Serviceable | Yes |
Anti-tip Bracket Included | Yes |
Plug Type | 3-Prong |
Power Cord Length | 86 1/2" |
Width (in.) | 23.75 |
Appliance Color | Panel Ready |
Depth (in.) | 23.88 |
Height (in.) | 84.5 |
Door Swing Option | Left-Hand |
Manufacturer Warranty | 2 Year Parts & Labor |
Appliance Fit Width (in.) | 24 |
Wifi Capable | Yes |
Installation Type | Built-In |
Overall Height (in.) | 84.5 |
Number of Bottles Stored | 113 |
Color Finish Name | Panel Ready |
Bottle Capacity | 113 |
Custom Panel Ready | Yes |
Smart Compatible | Yes |
Product Weight (lbs.) | 357 |
Voltage | 115 |
Promotional Period: 2023-01-01 to 2023-06-30
Signature Kitchen Suite up to 15% Rebate Rebate must be postmarked by 2023-06-30.