For screen reader problems with this website, please call317-259-74473 1 7 2 5 9 7 4 4 7Standard carrier rates apply to texts.
Installation Services
Undercabinet Range Hood Installation
x 1
Shipping Weight: | 45.2 |
Controls: | Digital |
Filter Type: | Baffle |
Cleanability: | Dishwasher Safe |
Watts: | 425 |
Number of Lights: | 2 |
Sones (Noise Level) Rating: | 75 dBA |
Width (in.) | 30 |
Height (in.) | 9.75 |
Depth (in.) | 19.75 |
Appliance Color | Stainless Steel |
Manufacturer Warranty | 1 Year Parts & Labor |
Color Finish Name | Stainless Steel |
Range Hood Type | Under Cabinet |
ADA Compliant | Yes |
ENERGY STAR Qualified | No |
Outdoor Approved | No |
Appliance Fit Width (in.) | 30 |
Product Weight (lbs.) | 34.2 |
Smart Compatible | No |
Maximum CFM | 390 |
Bulb Type | LED |
App Capable | No |
Grease Filter Type | Baffle |
Sones Rating | 8.2 |
Fan Speed Options | 4 |
Shipping Depth (in.) | 23.56 |
Shipping Width (in.) | 33.88 |
Shipping Height (in.) | 13.19 |
Voltage | 120 |
Amp | 15 |
Frequency | 60 |
Range Hood Features | Wi-Fi Capable |
Promotional Period: 2023-03-02 to 2023-05-17
Samsung up to 15% Spring Rebate Rebate must be postmarked by 2023-05-17.