For screen reader problems with this website, please call317-259-74473 1 7 2 5 9 7 4 4 7Standard carrier rates apply to texts.
Sullivan Appliance
317-259-7447
Whether you're boiling water, melting chocolate, or simmering sauce, there’s an element for your needs. Smooth Glass ceramic surface and dishwasher safe knobs make cleaning easy.
Product Weight (lbs.) | 39.5 |
---|---|
Cooktop Surface | Ceramic Glass |
Element Type | Radiant |
Fuel Type | Electric |
Appliance Color | Black |
Depth (in.) | 21.25 |
Height (in.) | 5.13 |
Width (in.) | 30 |
Manufacturer Warranty | 1 Year Parts and Labor/ 5 Years Glass Cooktop and Radiant Heater |
Appliance Fit Width (in.) | 30 |
Color Finish Name | Black |
ADA Compliant | Yes |
Number of Elements Burner Cooking Zones | 4 |
Commercial Use Approved | No |
Smart Home Wifi | No |
Number of Elements/Burners | 4 |
Ignition Type | Automatic Electronic |
Cut Out Depth | 19.56 |
Cut Out Width | 28.5 |
Cut Out Height | 5.13 |
Hot Surface Indicator | Yes |
Cooktop Surface Style | Glass-Top |
Shipping Depth (in.) | 25.06 |
Shipping Width (in.) | 34.19 |
Shipping Height (in.) | 8.5 |
Voltage | 240 |
Frequency | 60 |
Amp | 40 |
You Might Also Need
Additional
Cooktop Installation
$75.00
Whether you're boiling water, melting chocolate, or simmering sauce, there’s an element for your needs.
Hot Surface indicator light lets you know the surface is hot.
Front controls are easy to reach.
Smooth Glass ceramic surface and dishwasher safe knobs make cleaning easy.
Product Weight (lbs.) | 39.5 |
Cooktop Surface | Ceramic Glass |
Element Type | Radiant |
Fuel Type | Electric |
Appliance Color | Black |
Depth (in.) | 21.25 |
Height (in.) | 5.13 |
Width (in.) | 30 |
Manufacturer Warranty | 1 Year Parts and Labor/ 5 Years Glass Cooktop and Radiant Heater |
Appliance Fit Width (in.) | 30 |
Color Finish Name | Black |
ADA Compliant | Yes |
Number of Elements Burner Cooking Zones | 4 |
Commercial Use Approved | No |
Smart Home Wifi | No |
Number of Elements/Burners | 4 |
Ignition Type | Automatic Electronic |
Cut Out Depth | 19.56 |
Cut Out Width | 28.5 |
Cut Out Height | 5.13 |
Hot Surface Indicator | Yes |
Cooktop Surface Style | Glass-Top |
Shipping Depth (in.) | 25.06 |
Shipping Width (in.) | 34.19 |
Shipping Height (in.) | 8.5 |
Voltage | 240 |
Frequency | 60 |
Amp | 40 |
Promotional Period: 2023-05-18 to 2023-10-10
Samsung up to $350 BMSM Rebate Rebate must be postmarked by 2023-10-10.