For screen reader problems with this website, please call317-259-74473 1 7 2 5 9 7 4 4 7Standard carrier rates apply to texts.
Black Stainless Steel
$3,399.00
Fingerprint Resistant Stainless Steel
$3,299.00
Fingerprint Resistant Tuscan Stainless Steel
$3,399.00
Color | Fingerprint Resistant Stainless Steel |
Refrigerator | 13.0 Cu. Ft. |
FlexZone™ Drawer | 3.1 Cu. Ft. |
Freezer | 6.5 Cu. Ft. |
Modern External Filtered Water and Ice Dispenser | Crushed or Cubed Ice |
Humidity-Controlled Crispers | 2 |
Tempered Glass Spill-Proof Shelves | 5 |
Foldable Shelves | 1 |
Fixed Shelves | 3 |
Slide-In Shelf | 1 |
6 Door Bins | Right Door: 3 Gallon Bins; Left Door: 3 Regular Bins |
High Efficiency LED Lighting | TOP LED (6EA x 2) |
Automatic Ice Maker | Yes |
EZ-Open Handle™ | Yes |
4 Temperature Zones with Smart Divider | Meat/Fish (29°F); Cold Drinks (33°F); Deli/Snacks (37°F); Wine/Party Dishes (42°F) |
Drawers | 1 |
EZ-Open Handle™ | Yes |
1 Large Guard Freezer Bin | Yes |
High-Efficiency LED Lighting | Yes |
Auto-Out Upper Drawer | Yes |
Cubed and Crushed Ice | Yes |
Dimensions (WxHxD with hinges, handles and doors) | 35.75" x 70" x 31" |
Dimensions (WxHxD without hinges and door) | 35.75" x 68.88" x 24.5" |
Dimensions (WxHxD with hinge and door, no handle) | 35.75" x 70" x 28.5" |
Dimensions | 38.25" x 75.75" x 30.63" |
Weight | 344 lbs. |
Product Weight (lbs.) | 322 |
Width (in.) | 35.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 31 |
Height (in.) | 70 |
Freezer Capacity (cu. ft.) | 6.5 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 22.6 |
Refrigerator Capacity (cu. ft.) | 13 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Freezer Light | Yes |
Door Alarm | Yes |
Ice/Water Dispenser | Yes |
Wifi Connectivity | Yes |
Defrost System | Automatic |
Number of Doors | 2 Doors; 2 Drawers |
Outdoor Approved | No |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | Yes |
Wifi Capable | Yes |
Smart Compatible | Yes |
Refrigerator Size | Standard |
Promotional Period: 2023-03-02 to 2023-05-17
Samsung up to 15% Spring Rebate Rebate must be postmarked by 2023-05-17.