For screen reader problems with this website, please call317-259-74473 1 7 2 5 9 7 4 4 7Standard carrier rates apply to texts.
Black Stainless Steel
$3,999.00
Fingerprint Resistant Stainless Steel
$3,899.00
Fingerprint Resistant Tuscan Stainless Steel
$3,999.00
FlexZone™ Drawer with 4 Temperature Settings and Smart Divider | Yes |
Wi-Fi and Bixby Enabled | Yes |
Adjustable Shelves | For Tall Oversized Items |
Water Filter Indicator | Yes |
Dispenser | Modern External Filtered Water and Ice |
Gallon Door Bins | Yes |
Dispenser Light | Yes |
Ice Max | Stores up to 2.7 lbs of ice |
CoolTight Door | Yes |
Humidity-Controlled Crispers | 2 |
Tempered Glass Spill-Proof Shelves | 1 Slide-In; 1 Foldable Half; 3 Fixed; 5 Total |
6 Door Bins | Right Door: 3 Door Bins; Left Door: 3 Regular Bins |
Metal Cooling | Yes |
High Efficiency LED Lighting | Yes |
Capacity | 3.1. Cu. Ft |
EZ-Open Handle™ | Yes |
4 Temperature Zones with Smart Divider | Meat/Fish (29°F); Cold Drinks (33°F); Deli/Snacks (37°F); Wine/Party Dishes (42°F) |
EZ-Open Handle™ | Yes |
Take Out Box | Yes |
Drawer Divider | 1 |
High Efficiency LED Lighting | Yes |
(WxHxD without hinges and door) in. | 35 3/4" x 68 7/8" x 24 1/8" |
(WxHxD with hinge and door, no handle) in. | 35 3/4" x 70" x 28 1/2" |
Shipping Dimensions (WxHxD) | 38 1/4" x 75 3/4" x 30 5/8" |
Product Weight (lbs.) | 324 |
Width (in.) | 35.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 31 |
Height (in.) | 70 |
Freezer Capacity (cu. ft.) | 6.5 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 22.2 |
Refrigerator Capacity (cu. ft.) | 12.6 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Freezer Light | Yes |
Door Alarm | Yes |
Ice Storage Capacity (lbs.) | 2.7 |
Ice/Water Dispenser | Yes |
Wifi Connectivity | Yes |
Defrost System | Automatic |
Number of Doors | 2 Doors; 2 Drawers |
Outdoor Approved | No |
ENERGY STAR Qualified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | Yes |
Wifi Capable | Yes |
Smart Compatible | Yes |
Refrigerator Size | Standard |
Promotional Period: 2023-03-02 to 2023-05-17
Samsung up to 15% Spring Rebate Rebate must be postmarked by 2023-05-17.