For screen reader problems with this website, please call317-259-74473 1 7 2 5 9 7 4 4 7Standard carrier rates apply to texts.
Sullivan Appliance
317-259-7447
Easy-to-use controls regulate both fresh food and freezer sections. High-gloss handles provide an appearance that is easy to clean. Find all your favorite foods under natural-looking light. Moveable racks can handle a variety of foods.
Door Stops | Yes |
---|---|
Exterior Design | Textured Rounded Doors |
Handle | Smooth Color-Matched |
Textured Steel Case | Color Matched |
Coil-Free Back | Yes |
Temperature Management Features | Air Tower |
---|---|
Defrost Type | Frost Free |
Control Type | Upfront Temperature Controls |
Fresh Food Cabinet Shelves | 1 Glass Drawer Cover 2 Adjustable 2 Full-Width 2 Glass 3 Total |
Fresh Food Door Shelves | 2 Full-Width 2 Total 2 with Gallon Storage |
Fresh Food Cabinet Drawers | 1 Clear Sliding Snack Drawer 3 Total Clear |
Fresh Food Door Features | Dairy Compartment |
Freezer Cabinet Shelves | 1 Adjustable Wire |
Freezer Door Shelves | 2 Full-Width Fixed |
Freezer Features | 1 Adjustable Shelf Spillproof Freezer Floor |
Leveling System | 2 Point Front Adjustable |
Performance Features | Easily Removable Door Gaskets Never Clean Condenser |
Product Weight (lbs.) | 152 |
---|---|
Width (in.) | 28 |
Appliance Color | Black |
Depth (in.) | 32.63 |
Height (in.) | 64.75 |
Freezer Capacity (cu. ft.) | 4 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 16.6 |
Refrigerator Capacity (cu. ft.) | 12.6 |
Depth w/Door Open 90 Degrees (in.) | 57 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 28 |
Ice Maker | No |
Door Swing Option | Reversible |
Color Finish Name | Black |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Depth Less Door (in.) | 26.75 |
Depth Excluding Handles (in.) | 30.5 |
Depth Including Handles (in.) | 32.63 |
Refrigerator Size | Standard |
Defrost Type | Frost Free |
Refrigeration General Features | Interior Light, LED Light, Reversible Door Hinge, Sabbath Mode |
Overall Height (in.) | 64.75 |
Height Without Door/Hinge (In.) | 64.25 |
Freezer Door Type | Swing Door |
You Might Also Need
Installation Services
6' Stainless Steel Braided Icemaker Line
$15.00
Refrigerator Installation
$85.00
Find all your favorite foods under natural-looking light
Moveable racks can handle a variety of foods
Easy-to-use controls regulate both fresh food and freezer sections
Provide an appearance that is easy to clean
Designed for easy operation and access as required by the Americans with Disabilities Act
Temperature Management Features | Air Tower |
Defrost Type | Frost Free |
Control Type | Upfront Temperature Controls |
Fresh Food Cabinet Shelves | 1 Glass Drawer Cover 2 Adjustable 2 Full-Width 2 Glass 3 Total |
Fresh Food Door Shelves | 2 Full-Width 2 Total 2 with Gallon Storage |
Fresh Food Cabinet Drawers | 1 Clear Sliding Snack Drawer 3 Total Clear |
Fresh Food Door Features | Dairy Compartment |
Freezer Cabinet Shelves | 1 Adjustable Wire |
Freezer Door Shelves | 2 Full-Width Fixed |
Freezer Features | 1 Adjustable Shelf Spillproof Freezer Floor |
Leveling System | 2 Point Front Adjustable |
Performance Features | Easily Removable Door Gaskets Never Clean Condenser |
Door Stops | Yes |
Exterior Design | Textured Rounded Doors |
Handle | Smooth Color-Matched |
Textured Steel Case | Color Matched |
Coil-Free Back | Yes |
Product Weight (lbs.) | 152 |
Width (in.) | 28 |
Appliance Color | Black |
Depth (in.) | 32.63 |
Height (in.) | 64.75 |
Freezer Capacity (cu. ft.) | 4 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 16.6 |
Refrigerator Capacity (cu. ft.) | 12.6 |
Depth w/Door Open 90 Degrees (in.) | 57 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 28 |
Ice Maker | No |
Door Swing Option | Reversible |
Color Finish Name | Black |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Depth Less Door (in.) | 26.75 |
Depth Excluding Handles (in.) | 30.5 |
Depth Including Handles (in.) | 32.63 |
Refrigerator Size | Standard |
Defrost Type | Frost Free |
Refrigeration General Features | Interior Light, LED Light, Reversible Door Hinge, Sabbath Mode |
Overall Height (in.) | 64.75 |
Height Without Door/Hinge (In.) | 64.25 |
Freezer Door Type | Swing Door |
Promotional Period: 2023-05-18 to 2023-06-07
Exclusive GE up to $500 Rebate Rebate must be postmarked by 2023-06-07.